Appledore's Award-Winning Free-Range Bronze Turkeys & Geese
Twelve consecutive years winner of the Great Taste Awards
Whole Free-Range Bronze Turkeys
| Weight | Price |
|---|---|
| 4 kg – 4.99 kg | £22.99 /kg |
| 5 kg – 6.99 kg | £19.99 /kg |
| 7 kg – 8.99 kg | £18.50 /kg |
| 9 kg – 12.5 kg | £16.99 /kg |
Free-Range Bronze Crowns
| Weight | Price |
|---|---|
| 3.00 – 3.50 kg | £115 each |
| 3.55 – 3.99 kg | £125 each |
| 4.00 – 4.50 kg | £135 each |
| 4.55 – 4.99 kg | £145 each |
| 5.00 – 5.50 kg | £155 each |
| 5.51 – 5.99 kg | £165 each |
| 6.00 – 6.49 kg | £175 each |
| 6.55 – 7.00 kg | £190 each |
Free-Range Bronze Boneless Breast
| Weight | Price |
|---|---|
| 2.50 – 3.00 kg | £139 each |
| 3.10 – 3.50 kg | £155 each |
| 3.55 – 3.99 kg | £160 each |
| 4.00 – 4.50 kg | £180 each |
| 4.55 – 5.00 kg | £199 each |
Prepared Just the Way You Like It
We can prepare your bird with the stuffing of your choice.
Free-Range Bronze Leg Portions
| Product | Price |
|---|---|
| Whole Turkey Leg | £8.50 /kg |
| Thigh Portion | £9.99 /kg |
| Boneless Thigh – Stuffed / Plain | £14.99 /kg |
| Drumstick | £8.50 /kg |
Appledore Free-Range Geese
Award-winning free-range birds for your Christmas table
| Weight | Price |
|---|---|
| 4.00 – 4.49 kg | £128 each |
| 4.50 – 4.99 kg | £138 each |
| 5.00 – 5.49 kg | £148 each |
| 5.50 – 5.99 kg | £158 each |
| 6.00 – 6.49 kg | £168 each |
| 6.50 – 6.99 kg | £178 each |
| 7.00 – 7.50 kg | £188 each |